Graduate Aptitude Test in Engineering or GATE exam is a national-level entrance test organised annually by IISc Banglore and seven IITs (at Bombay, Delhi, Guwahati, Kanpur, Kharagpur, Madras and Roorkee) on a rotational basis, on behalf of NCB-GATE. The main purpose of GATE exam is to provide admission to M.Tech/ PhD programs offered at IITs, NITs and other participating colleges. GATE scores are also used by Public Sector companies for recruiting Graduate Engineers in entry-level positions.
GATE Exam Highlights
Who will conduct GATE 2023? | IIT Kanpur |
When can I apply for GATE 2023? | August 30, 2022 to September 30, 2022 (without any late fee) |
Are 3rd year candidates eligible for GATE 2023? | Yes, 3rd year candidates can also apply for GATE exam |
Does GATE have negative marking? | Yes |
How many attempts are there for GATE? | Unlimited |
Can I write two GATE papers? | Yes, Candidates can choose more than 1 paper code for appearing in GATE |
Is there any age limit in GATE? | No, there is no age limit criteria in GATE. |
Is GATE held twice a year? | No, GATE is held only once in the month of February every year |
GATE 2023 Notification
GATE 2023 Notification has been released on July 27, 2022. The Organizing Institute usually releases GATE Notification on the last Sunday of July, however this year, IIT Kanpur has already released the notification on July 27, 2022 (Wednesday). GATE 2023 Notification PDF has been released by IIT Kanpur, GATE 2023 Organising Institute, on the official website- gate.iitk.ac.in.
GATE Year | GATE Notification Date |
---|---|
GATE 2023 | July 27, 2022 |
GATE 2022 | July 31, 2021 |
GATE 2021 | July 26, 2020 |
GATE 2020 | July 9, 2019 |
GATE 2019 | July 15, 2018 |
GATE 2018 | July 5, 2017 |
GATE 2017 | June 20, 2016 |
GATE 2023 Organizing Institute
GATE 2023 Organizing Institute is IIT Kanpur. The institute is responsible for the overall coordination among the eight administering institutes. Previously, IIT Kanpur conducted GATE exam in 1989, 1995, 2001, 2007, 2015. GATE exam is conducted jointly by IISc Banglore and seven IITs (at Bombay, Delhi, Guwahati, Kanpur, Kharagpur, Madras and Roorkee). One of these administering institutes is designated as GATE Organizing Institute (OI).
GATE Organizing Institute (OI) | Year | Website |
---|---|---|
IISc Banglore | 1984, 1990, 1996, 2002, 2008, 2016 | gate.iisc.ac.in |
IIT Bombay | 1987, 1993, 1999, 2005, 2013, 2021 | gate.iitb.ac.in |
IIT Delhi | 1986, 1992, 1998, 2004, 2012, 2020 | gate.iitd.ac.in |
IIT Guwahati | 2010, 2018 | gate.iitg.ac.in/gate-jam |
IIT Kanpur | 1989, 1995, 2001, 2007, 2015, 2023 | gate.iitk.ac.in |
IIT Kharagpur | 1988, 1994, 2000, 2006, 2014, 2022 | gate.iitkgp.ac.in |
IIT Madras | 1985, 1991, 1997, 2003, 2011, 2019 | gate.iitm.ac.in |
IIT Roorkee | 2009, 2017 | gate.iitr.ac.in |
GATE 2023 Eligibility Criteria
Particulars | GATE 2023 Eligibility Criteria |
---|---|
Minimum Qualification | 10+2+3 |
Degree Requirement | Bachelor’s Degree in Engineering/ Technology / Arts / Commerce or Post Graduation in a relevant discipline |
Age Limit | No upper age limit |
Nationality | Indian or Foreign/ NRIs |
GATE Exam 2023 Highlights
GATE 2023 Exam Pattern
- GATE Exam Pattern is different for each of the 29 papers. Candidates get 3 hours to answer all the questions in GATE exam. The exam is conducted online as a computer-based test.
- GATE question paper consists of 65 questions carrying total marks of 100.
Feature | Description |
---|---|
GATE Examination Mode | Computer – Based Test (CBT) |
GATE Exam Language | English |
GATE Duration | 3 Hours (180 Minutes) |
GATE Sectional Time Limit | None |
GATE Total Marks | 100 |
GATE Total Number of questions | 65 |
GATE Type of Questions | Multiple Choice Questions (MCQ); Multiple Select Questions (MSQ); Numerical Answer Type (NAT) Questions |
GATE Number of Sections | Two/ Three (depending on the paper) |
GATE Section-wise Number of Questions | General Aptitude- 10 questions, Core Discipline- 55 questions |
GATE Section-wise Weightage | General Aptitude- 15 marks, Core Discipline- 85 marks |
GATE Marking Scheme | 1 or 2 marks for each correct answer |
GATE Negative Marking | For 1 mark MCQ, 1/3 mark will be deducted for a wrong answer; For 2-mark MCQ, 2/3 mark will be deducted for a wrong answer; No negative marking for MSQs and NATs |
GATE Exam 2023 Syllabus
https://drive.google.com/file/d/1wFIgv3-aKwYW0kcABrLsx6oFlNV0OXzs/view?usp=sharing